<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Business Mind 2.0</title>
	<atom:link href="http://hay2timbuktu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hay2timbuktu.org</link>
	<description>Latest Global News Source</description>
	<pubDate>Fri, 04 Jun 2010 16:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The best online casinos</title>
		<link>http://hay2timbuktu.org/2010/fun/the-best-online-casinos/</link>
		<comments>http://hay2timbuktu.org/2010/fun/the-best-online-casinos/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2141</guid>
		<description><![CDATA[Finding the best online casinos is not easy. There are billions of sites out there. And, there are millions of sites which are of gaming in nature. Of which thousands of sites are about online casinos and at least hundreds of them must be very good ones. First, how do you get to know these [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the best online casinos is not easy. There are billions of sites out there. And, there are millions of sites which are of gaming in nature. Of which thousands of sites are about online casinos and at least hundreds of them must be very good ones. First, how do you get to know these sites? Second, how do you know which of these are good enough to be frequented by you? How do you know which of these sites offers the kind of games that you would love? </p>
<p>There are so many imponderables. But, there are solutions to this puzzle. There are obviously good  <a href="http://www.casinogamblingindex.com/Usa-Casino-Reviews/">online casinos for us players</a>. That is something we know. There are also very good <a href="http://www.casinogamblingindex.com/online-casino-games-guide/">casino games online</a>. This is also common knowledge. One can  <a href="http://www.casinogamblingindex.com/online-roulette-guide/">play online roulette </a> and other games over there. </p>
<p>The only key question one has to answer is that of which ones are good. And, that is where the consumer comments and the sites such as casinogamblingindex.com which cover these consumer voices come to our rescue. </p>
<p>They give you the top 10 online casinos as per the comments given by different consumers. This gives you a good thumb rule in terms of which casinos are good and where you can play. </p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/fun/the-best-online-casinos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil rig blast pulls down BP share value</title>
		<link>http://hay2timbuktu.org/2010/business/oil-rig-blast-pulls-down-bp-share-value/</link>
		<comments>http://hay2timbuktu.org/2010/business/oil-rig-blast-pulls-down-bp-share-value/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2142</guid>
		<description><![CDATA[The British Petroleum company has lost only close to one billion dollars of money so far towards compensation and corrective action costs, since the April 21st oil rig blast. But the share value of the company has already crashed by over 35% due to the fears of the company losing over five billion dollars over [...]]]></description>
			<content:encoded><![CDATA[<p>The British Petroleum company has lost only close to one billion dollars of money so far towards compensation and corrective action costs, since the April 21st oil rig blast. But the share value of the company has already crashed by over 35% due to the fears of the company losing over five billion dollars over the next few months towards the oil rig blast related claims.<br />
Also there are fears that the company may lose many lucrative US oil and gas exploration contracts due to the mishandling of the disaster, say experts.<br />
And today the rating agencies are planning to downgrade the company rating in view of the failure to handle the post rig blast issues efficiently. Even after six weeks into the blast, the company is unable to plug the gallons of oil leaking from the broken pipes under the sea bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/business/oil-rig-blast-pulls-down-bp-share-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China raises reserve ratios</title>
		<link>http://hay2timbuktu.org/2010/business/china-raises-reserve-ratios/</link>
		<comments>http://hay2timbuktu.org/2010/business/china-raises-reserve-ratios/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2139</guid>
		<description><![CDATA[The Chinese government is disturbed at the run away jump in property prices across all the major cities in the last one year. The massive bank lending to every loan seeker in the last year by all the Chinese banks has led to unexpected increase in investments into commodities and stocks and properties.
All these are [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese government is disturbed at the run away jump in property prices across all the major cities in the last one year. The massive bank lending to every loan seeker in the last year by all the Chinese banks has led to unexpected increase in investments into commodities and stocks and properties.<br />
All these are now leading to the bubble burst levels, and the Chinese bank wants to avoid the collapse of the system. So the Chinese central bank has raised the bank reserve ratio for the third time in the last three months by 50 basis points. The bank has also warned that there could be more rate hikes in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/business/china-raises-reserve-ratios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is US oil spill going to cost over a billion dollars ?</title>
		<link>http://hay2timbuktu.org/2010/business/is-us-oil-spill-going-to-cost-over-a-billion-dollars/</link>
		<comments>http://hay2timbuktu.org/2010/business/is-us-oil-spill-going-to-cost-over-a-billion-dollars/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2137</guid>
		<description><![CDATA[The oil rig explosion happened in Gulf of Mexico on April 20th, and the owner of the oil field , British Petroleum indicated that the spill will be only about a gallon of oil per day and would be blocked within days. The company also indicated that the oil spill cleaning up would cost it [...]]]></description>
			<content:encoded><![CDATA[<p>The oil rig explosion happened in Gulf of Mexico on April 20th, and the owner of the oil field , British Petroleum indicated that the spill will be only about a gallon of oil per day and would be blocked within days. The company also indicated that the oil spill cleaning up would cost it few million dollars.<br />
But three weeks down the line, the spilling of oil is indicated at five times the original projection , at over five million gallons per day. The oil has already hit the coastal beach areas and the daily activities of thousands of sea dependent workers have come to a standstill.  Worse still, nobody knows when the problem will get over.<br />
The company is now indicating that the oil spill blocking efforts are on, but it is like performing an open heart surgery in a dark room without light.  So experts are now fearing that the overall cost of the oil spill could well go beyond one billion dollars and most of it would be contributed by British Petroleum.<br />
The oil spill has now got the political attention with US President visiting the region yesterday to get a first hand view of the issue.  Further liberalization of the US oil drilling could be delayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/business/is-us-oil-spill-going-to-cost-over-a-billion-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pepsi is going to buy back shares</title>
		<link>http://hay2timbuktu.org/2010/business/pepsi-is-going-to-buy-back-shares/</link>
		<comments>http://hay2timbuktu.org/2010/business/pepsi-is-going-to-buy-back-shares/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2135</guid>
		<description><![CDATA[Shares worth$15 billion will be bought by PepsiCo.   The common stock through June 2013 will be bought by PepsiCo. The report was announced on Monday of the shares worth $ 15 billion will  be buy back by Pepsi. The premarket trading saw a rise by 2 % in the shares.   [...]]]></description>
			<content:encoded><![CDATA[<p>Shares worth$15 billion will be bought by PepsiCo.   The common stock through June 2013 will be bought by PepsiCo. The report was announced on Monday of the shares worth $ 15 billion will  be buy back by Pepsi. The premarket trading saw a rise by 2 % in the shares.   The CEO Indra Nooyi the confidence has been by the board action in the growth. The growth also helps to provide cash to the shareholders. The biggest soft drink seller announced before the plans of buying shares worth $4.4 billion this year.</p>
<p>A prior repurchase authorization for the year OF 2007 will be buy backs. The annual dividend of the company will be boosted by 7% .Around $1.92 dividend which will be seen from the month of June 30.The shareholders of re cord of June 4 will be paid dividend. The company cleared the final regulatory hurdle last month on a purchase.</p>
<p>The two biggest bottler are Pepsi bottling group and Pepsi Americas. The deal in the two biggest bottle buyers in a bid was for $7.8 billion. The two companies PepsiCo and its rival coca cola want more control over distribution. The reason behind those the customers will shift from sugary carbonated drinks to other beverages. A rapport is going on between the two companies so as to compensate with the different consumer taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/business/pepsi-is-going-to-buy-back-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will crude oil prices crash again to 40 dollars in 2010 ?</title>
		<link>http://hay2timbuktu.org/2010/economy/will-crude-oil-prices-crash-again-to-40-dollars-in-2010/</link>
		<comments>http://hay2timbuktu.org/2010/economy/will-crude-oil-prices-crash-again-to-40-dollars-in-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2133</guid>
		<description><![CDATA[Crude oil prices have slowly and steadily moved up in 2009 from the year low of 35 dollars to around 75 dollars. And in the last few months the prices have hovered around the 70-80 dollars band and there are varying price projections for the year 2010 by experts.
According to some experts, the crude oil [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil prices have slowly and steadily moved up in 2009 from the year low of 35 dollars to around 75 dollars. And in the last few months the prices have hovered around the 70-80 dollars band and there are varying price projections for the year 2010 by experts.<br />
According to some experts, the crude oil prices can dip to a new low of around 40 dollars in 2010 due to the expected global economic dip. These experts feel that the inflation in most parts of the world would push the governments to withdraw the stimulus funding over the coming months. And with no improvement in the employment scenario in US and Europe in 2010, these experts fear that the crude oil prices will crash by nearly 50% before the year end.<br />
There are optimistic analysts, who on the other hand , are expecting the entire global economy to recover in coming months. These optimists are expecting the crude oil prices to remain in the 60 dollars to 100 dollars band.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/economy/will-crude-oil-prices-crash-again-to-40-dollars-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TATA elevated global sales by 59%</title>
		<link>http://hay2timbuktu.org/2010/business/tata-elevated-global-sales-by-59/</link>
		<comments>http://hay2timbuktu.org/2010/business/tata-elevated-global-sales-by-59/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2131</guid>
		<description><![CDATA[The TATA motors saw a growth of its automobile industry by 59 %. TATA motors announced the growth on Monday. The growth was for both commercial and passenger vehicles. The robust demand was seen globally for both the vehicles. The February month saw good sales of 89,768 units of vehicles.
In February some luxurious vehicles also [...]]]></description>
			<content:encoded><![CDATA[<p>The TATA motors saw a growth of its automobile industry by 59 %. TATA motors announced the growth on Monday. The growth was for both commercial and passenger vehicles. The robust demand was seen globally for both the vehicles. The February month saw good sales of 89,768 units of vehicles.</p>
<p>In February some luxurious vehicles also had a good growth. Luxurious brand especially Jaguar land rover had a sale of 17,197 units. In the same period of last year the sales has gone up by 60%.The passenger vehicles also had good sale 47,108 units in February.</p>
<p>The growth of 50 % sale is seen in the passenger vehicles. The commercial vehicles had a growth of 70 % compared to last February 2009.The number of units of commercial vehicles is 42,660 units. TATA is known for its efficiency, durable, hamper less vehicles both passenger and commercial.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/business/tata-elevated-global-sales-by-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lady Michelle Obama&#8217;s advise to Mississippi Obese population</title>
		<link>http://hay2timbuktu.org/2010/health/lady-michelle-obamas-advise-to-mississippi-obese-population/</link>
		<comments>http://hay2timbuktu.org/2010/health/lady-michelle-obamas-advise-to-mississippi-obese-population/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2129</guid>
		<description><![CDATA[The overweight state of the country had the first lady to bring out the anti –obesity drive recently.  A speech was organized recently, in which the smart Lady Michelle spoke at the school of nutrition association. The school was praised by Mrs Obama for the way the teachers and students have the lunch together. [...]]]></description>
			<content:encoded><![CDATA[<p>The overweight state of the country had the first lady to bring out the anti –obesity drive recently.  A speech was organized recently, in which the smart Lady Michelle spoke at the school of nutrition association. The school was praised by Mrs Obama for the way the teachers and students have the lunch together. The school nutrition association is responsible for serving meals at schools which started in 1946.</p>
<p>Teachers having food with the children not only encourage the kid to eat but also helping the child take fruit and vegetable in their diet. The Lady planned to visit two schools and speak about healthy eating and exercises. Mrs Obama showed her foot work and started a Lets move campaign. The campaign helps to make the kids play for 60 minutes a day.</p>
<p>The Lets move campaign will help the children of America have a healthy lifestyle. A group of children were made to play football and other athletic games at the campaign. The goal of this project Lets move is to get rid of the child obesity in America.  Child obesity is one of the most serious threats for the future generations. The Lets move campaign will help the children exercise in some form and stay trim and healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/health/lady-michelle-obamas-advise-to-mississippi-obese-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chile to resume copper mining activity</title>
		<link>http://hay2timbuktu.org/2010/business/chile-to-resume-copper-mining-activity/</link>
		<comments>http://hay2timbuktu.org/2010/business/chile-to-resume-copper-mining-activity/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2127</guid>
		<description><![CDATA[Chile is the world&#8217;s largest producer of Copper, with a share of over 7% of the global output. And the country was badly hit few days back by a massive 8.8 magnitude earthquake.  The earthquake has killed nearly 1000 people and has also pulled down over one hundred thousand buildings across key locations.
The power [...]]]></description>
			<content:encoded><![CDATA[<p>Chile is the world&#8217;s largest producer of Copper, with a share of over 7% of the global output. And the country was badly hit few days back by a massive 8.8 magnitude earthquake.  The earthquake has killed nearly 1000 people and has also pulled down over one hundred thousand buildings across key locations.<br />
The power supply lines have been destroyed in many parts of the country, and due to that the largest mines of Chile have been able to re-start production only at lower capacity yesterday. It may take at least another two to four weeks for these mines to get back to reasonable production levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2010/business/chile-to-resume-copper-mining-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to wrestle with Apple</title>
		<link>http://hay2timbuktu.org/2009/computers-and-software/google-to-wrestle-with-apple/</link>
		<comments>http://hay2timbuktu.org/2009/computers-and-software/google-to-wrestle-with-apple/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers and Software]]></category>

		<guid isPermaLink="false">http://hay2timbuktu.org/?p=2125</guid>
		<description><![CDATA[The Apple computer company has been able to successfully thwart the downturn of 2008 and 2009, in spite of decline in computer sales. That was only due to the spurt in sales of the internet phone i.e, iPhone which was good enough to push out the number one mobile instrument maker of the world, Nokia, [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple computer company has been able to successfully thwart the downturn of 2008 and 2009, in spite of decline in computer sales. That was only due to the spurt in sales of the internet phone i.e, iPhone which was good enough to push out the number one mobile instrument maker of the world, Nokia, out of the US market.<br />
Now Google wants to fight it out in the internet phone market with the scheduled launch of it&#8217;s own iphone in order to make it big in that segment. That could be a real big fight because Google is known to make success out of every major effort in the last decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://hay2timbuktu.org/2009/computers-and-software/google-to-wrestle-with-apple/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
